Description
Product Description: Spring Spot Stacy Skirt
Spring Spot Stacy Skirt. Designed in an easy yet very comfortable pull on style with full elastication and comes in our striking. Spring spot print, perfect for a fresh, spring time look.
Fully elasticated waistband Pull on skirt Soft, smooth and fluid viscose. Semi fitted with gentle flare to hem Unlined Calf length with Side pockets
Model height 5’9”, Size 10
Length (approx): 88cm / 35″
| UK Sizes | Bust (cm/inch) | Waist (cm/inch) | Hips Widest Part (cm/inch) |
| XS (10) | 88 – 90cm / 34-35″ | 70 – 72cm / 27-28″ | 93 – 96cm / 36½ – 37½” |
| S (12) | 93 – 95cm / 36-37″ | 75 – 77cm / 29-30″ | 98 – 101cm / 38½ – 39½” |
| M (14) | 98 – 100cm / 38-39″ | 80 – 82cm / 31-32″ | 103 – 106cm / 40½ – 41½” |
| L (16) | 103 – 105cm / 40-41″ | 85 – 87cm / 33-34″ | 108 – 111cm / 42½ – 43½” |
| L1 (18) | 108 – 110cm / 42-43″ | 90 – 92cm / 35-36″ | 113 – 116cm / 44½ – 45½” |
| L2 (20) | 113 – 115cm / 44-45″ | 95 – 97cm / 37-38″ | 118 – 121cm / 46½ – 47½” |
| L3 (22) | 118 – 120cm / 46-47″ | 100 – 102cm / 39-40″ | 123 – 126cm / 48½ – 49½” |
| S/M (12-14) | 93 – 11cm / 36-39″ | 75 – 82cm / 29-32″ | 98 – 106cm / 38½ – 41½” |
| M/L (14-16) | 98 – 105cm / 38-41″ | 80 – 87cm / 31-34″ | 103 – 111cm / 40½ – 43½” |
| L/L1 (16-18) | 103 – 110cm / 40-43″ | 85 – 92cm / 33-36″ | 108 – 116cm / 42½ – 45½” |
| L1/L2 (18-20) | 108 – 115cm / 42-45″ | 90 – 97cm / 35-38″ | 113 – 121cm / 44½ – 47½” |
| L2/L3 (20-22) | 113 – 120cm / 44-47″ | 95 – 102cm / 37-40″ | 118 – 126cm / 46½ – 49½” |
